Forêt de Lihuén
Yo,
un peu de nature pour ce 4e hideout.
Au plaisir :)
Hideout version: 1.0
Total decorations: 380
Uses MTX: No
Total decorations: 380
Uses MTX: No
Decoration name | MTX | Count |
---|---|---|
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Kirac | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Tane Octavius | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Heist Locker | No | 1 |
Sitting Lion Statue | No | 1 |
Decorated Tree | No | 1 |
Stone Archway | No | 5 |
Church Wall | No | 2 |
Church Wall Gate | No | 1 |
Standing Lion Statue | No | 1 |
Thick Trees | No | 15 |
Tomb | No | 1 |
Fellshrine Ruins | No | 3 |
Forest Flowers | No | 48 |
Beach Coral | No | 7 |
Coral Grass | No | 1 |
Fern | No | 7 |
Forest Tree | No | 14 |
Tree | No | 32 |
Agave Plant | No | 7 |
Aloe Plant | No | 1 |
Bush | No | 16 |
Dry Tree | No | 1 |
Low Mossy Wall | No | 14 |
Road Trim | No | 32 |
Mossy Wall | No | 5 |
Overgrown Arch | No | 7 |
Raphina Tree | No | 2 |
Thicket Tree | No | 4 |
Coral Cluster | No | 5 |
Fortification Door | No | 2 |
Coral Formation | No | 3 |
Large Overgrown Statue | No | 1 |
Overgrown Offering Statue | No | 2 |
Primeval Rubble | No | 8 |
Primeval Tree Planter | No | 1 |
Spore Pods | No | 16 |
Blue Light Beam | No | 5 |
Mushroom Cluster | No | 14 |
Iron Lantern | No | 2 |
Sulphite Light | No | 1 |
Voll's Confession | No | 1 |
Candelabrum | No | 6 |
Oriath Lantern | No | 10 |
Water Plane | No | 7 |
Golden Bars | No | 1 |
Ornate Banner | No | 1 |
Reading Desk | No | 1 |
Golden Sparkles | No | 40 |
Oriath Statue | No | 6 |
Pohutukawa Tree | No | 3 |
Latest version: 1.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0 | No | 2021-05-28 15:58:38 | 1,932,071 | 380 | 848 | Download |
1.0 | 28 May 2021 - 15:58
Initial release
Sympa l'ambiance :)
bien joué!